Employee Information
Employee Name:
RICHARD D. STEVENSON
Employee ID:
000000
Department:
Education
Job Title:
Adjunct Faculty
Status:
Active - Full Time
Pay Period
Pay Period Begin:
01/01/2026
Pay Period End:
01/15/2026
Advice Date:
01/18/2026
Advice Number:
12345678
Earnings
| Description | Rate | Current Hours | Current Amount | YTD Amount |
|---|---|---|---|---|
| Regular Pay | - | 80.00 | 0.00 | 0.00 |
| Operational Stipend | - | - | 250.00 | 0.00 |
| Total Gross Pay | 0.00 | 0.00 | ||
Taxes
| Description | Current | YTD |
|---|---|---|
| Federal Withholding | 0.00 | 0.00 |
| State Withholding (AZ) | 0.00 | 0.00 |
| Social Security | 0.00 | 0.00 |
| Medicare | 0.00 | 0.00 |
| Total Taxes | 0.00 | 0.00 |
Deductions
| Description | Current | YTD |
|---|---|---|
| ASRS Retirement | 0.00 | 0.00 |
| Health Insurance (PPO) | 85.50 | 0.00 |
| Dental Insurance | 12.00 | 0.00 |
| Total Deductions | 0.00 | 0.00 |
Net Pay Distribution
Bank Name: Chase Bank
Account Number: ****0000
Account Type: Checking
Account Number: ****0000
Account Type: Checking
Net
Pay
$0.00